<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CPX Interactive Blog &#187; Advertising</title>
	<atom:link href="http://www.cpxadnetworkblog.com/category/industry-news/advertising-industry-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpxadnetworkblog.com</link>
	<description>News and info straight from CPX</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eMarketer: US Online Ad Spend Poised to Grow 20% in 2011</title>
		<link>http://www.cpxadnetworkblog.com/2011/06/08/emarketer-us-online-ad-spend-poised-to-grow-20-in-2011/</link>
		<comments>http://www.cpxadnetworkblog.com/2011/06/08/emarketer-us-online-ad-spend-poised-to-grow-20-in-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:45:26 +0000</pubDate>
		<dc:creator>dshay</dc:creator>
				<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[ad spend chart]]></category>
		<category><![CDATA[ad spend graph]]></category>
		<category><![CDATA[ad spend visual]]></category>
		<category><![CDATA[advertising industry]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[cpx]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[cpxinteractive]]></category>
		<category><![CDATA[cpxinteractive.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online advertising network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=2175</guid>
		<description><![CDATA[Bright Future of Online Advertising says eMarketer eMarketer released a report today that will bring a collective smile to the online advertising industry. The report, which benchmarks its US online ad spending projections against data from the Interactive Advertising Bureau and PricewaterhouseCoopers, predicts &#8230; <a href="http://www.cpxadnetworkblog.com/2011/06/08/emarketer-us-online-ad-spend-poised-to-grow-20-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2011%2F06%2F08%2Femarketer-us-online-ad-spend-poised-to-grow-20-in-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2011%2F06%2F08%2Femarketer-us-online-ad-spend-poised-to-grow-20-in-2011%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Calibri} -->Bright Future of Online Advertising says eMarketer</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008431"></a><a href="http://www.emarketer.com/Article.aspx?R=1008431"></a><a href="http://www.emarketer.com/Article.aspx?R=1008431"><img class="size-full wp-image-2178 alignleft" title="US_Online_Ad_Spend" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2011/06/US_Online_Ad_Spend.jpg" alt="" width="338" height="292" /></a>eMarketer released a report today that will bring a collective smile to the online advertising industry. <a href="http://www.emarketer.com/Article.aspx?R=1008431">The report</a>, which benchmarks its US online ad spending projections against data from the <a href="http://www.iab.net/" target="blank">Interactive Advertising Bureau</a> and <a href="http://www.pwc.com/" target="blank">PricewaterhouseCoopers</a>, predicts that online advertising spend in the US will reach $31.3 billion this year, a 20.2% increase over 2010 spending. More so, according to this eMarketer article, nearly $50 billion will be spent on online ads by 2015.</p>
<blockquote>
<p style="text-align: center;"><a href="http://www.emarketer.com/Article.aspx?R=1008431"></a></p>
<p> “The internet has become as fundamental as television to advertisers,” said eMarketer principal analyst David Hallerman. “As consumers continue to increase their time spent online and as a resurgent economy continues to bolster ad budgets, we’re going to continue to see an influx of dollars toward the internet. More ad formats, such as video, and more channels, especially social media and mobile, are also key contributors to the spending gains.”</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008431"></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2011/06/08/emarketer-us-online-ad-spend-poised-to-grow-20-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Seiman Speaks: The Exponential Growth of Advertising</title>
		<link>http://www.cpxadnetworkblog.com/2010/05/19/mike-seiman-speaks-the-exponential-growth-of-advertising/</link>
		<comments>http://www.cpxadnetworkblog.com/2010/05/19/mike-seiman-speaks-the-exponential-growth-of-advertising/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mike Seiman (CEO)]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1519</guid>
		<description><![CDATA[This past weekend, I had the pleasure of attending the DC Summit Series, an amazing gathering of some of the youngest and brightest entrepreneurs to ever grace this world.  <a href="http://www.cpxadnetworkblog.com/2010/05/19/mike-seiman-speaks-the-exponential-growth-of-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F05%2F19%2Fmike-seiman-speaks-the-exponential-growth-of-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F05%2F19%2Fmike-seiman-speaks-the-exponential-growth-of-advertising%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thoughts from our CEO, Mike Seiman:</p>
<p>This past weekend, I had the pleasure of attending the <a href="http://dc10.summitseries.com/" target="_blank">DC Summit Series</a>,  an amazing gathering of some of the youngest and brightest  entrepreneurs to ever grace this world.  While there, I had the pleasure  of hearing a futurist named <a href="http://en.wikipedia.org/wiki/Ray_Kurzweil" target="_blank">Ray  Kurzweil</a> speak about the evolution of technology and where it will  go in the future.  He explained the phenomenon of how technology  generally starts off linear, and moves into an exponential phase, where  it grows at a rate faster than people can generally keep up with.  I  thought about this concept long and hard, and decided that it could be  related to advertising in general. So, I did a little research and here  is what I’ve come up with (this is in no way a complete history of  advertising, just a few key points to explain my rationale):</p>
<p>1704 – First Newspaper Advertisement  Placed</p>
<p>1742 – First Magazine Ads</p>
<p>1843 – First Advertising Agency</p>
<p>1882 – Proctor and Gamble Start  Advertising</p>
<p>1917 – First Agency Trade Association  Developed</p>
<p>1929 &#8211; $12 Million Spent Advertising  Lucky Strikes</p>
<p>1939 – TV’s First Baseball Game Aired</p>
<p>1954 – CBS Becomes Largest  Advertising Medium in World</p>
<p>1976 &#8211; The Supreme Court grants  advertising First Amendment protection.</p>
<p>1980 &#8211; Ted Turner creates CNN</p>
<p>1986 &#8211; Needham Harper Worldwide, BBDO  International, and Doyle Dane Bernbach merge to create Omnicom Group,  the largest advertising company in the world</p>
<p>1988 &#8211; WPP acquires the Ogilvy Group  for $864 million, the highest price paid for an agency</p>
<p>1993 &#8211; The Internet becomes a reality  as 5 million users worldwide get online</p>
<p>1997 &#8211; WPP combines the media  operations of JWT and O&amp;M to form The Alliance, the largest U.S.  media buyer with more than $2 billion</p>
<p>1999 &#8211; Internet advertising breaks  the $2 billion mark and heads toward $3 billion as the industry, under  prodding from Procter &amp; Gamble, moves to standardize all facets of  the industry</p>
<p>Okay, so now you can start to see how  advertising and mediums for advertising started in a linear fashion.  I  haven’t added anything from 2000 on, because that’s when it just starts  to get crazy, and the exponential growth goes wild.  Think about how  long it took for advertising and agencies to start moving when magazines  or TV first started accepting advertising, and look at how short a  period it took for online advertising to explode after the Internet was  embraced by millions.</p>
<p>Now, the choices are endless, between  TV, Print, Online, and Mobile, then it breaks down to Video, Display,  Search, Wap, Mobile Apps, In Game, Virtual Currencies, and on and on it  goes.  Mix that in with all the choices today for managing your ads, ad  servers, crms, optimization, transparency tools, online exchanges,  supply side and demand side platforms, ad networks, and who knows what’s  next to come.  I guess the overarching point of all this, is that the  landscape of advertising is in such a rapid state of change that  agencies and advertisers can no longer expect to be able to do it all,  they need to start relying on companies that understand the  ever-changing landscape to help get their clients&#8217; messages out to the  world.</p>
<p>So, I propose the new ad network is  one company that can do just that, and at CPX we plan to make sure we  understand every inch of the landscape, to provide our clients with the  most sophisticated capabilities on the market every second. I could sit  here and write a book about this concept and really dig into every last  date to show the real exponential growth, but I have way too much work  to do, and writing books is not my forte&#8230; but, who knows, maybe one  day I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2010/05/19/mike-seiman-speaks-the-exponential-growth-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend Projected to Rebound in 2010</title>
		<link>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/</link>
		<comments>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:24:56 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1283</guid>
		<description><![CDATA[Last year, US online ad spending faced the first decrease since 2002. But, industry experts predict that these numbers will rebound in 2o10, as the economy becomes more stable. <a href="http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F01%2F25%2Fus-online-ad-spend-rebound%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F01%2F25%2Fus-online-ad-spend-rebound%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year, US online ad spending faced the first decrease since 2002. But, industry experts predict that these numbers will rebound in 2o10, as the economy becomes more stable.</p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108909.jpg"><img class="aligncenter size-medium wp-image-1284" title="US Online Ad Spend" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108909-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>Despite the decrease in online advertising spending in the US in 2009, online advertising still continued to grow as a percent of total ad spending. This trend is predicted to continue into the foreseeable future.</p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108925.jpg"><img class="aligncenter size-medium wp-image-1285" title="Online Ad Spend Percentage" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108925-300x195.jpg" alt="" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Art’ (vs. ‘Science’) of Getting the Click</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1100</guid>
		<description><![CDATA[In his article Online Ads Not Working for You? Blame the Creative, Kunur Patel discusses a study that finds that ad placement may be less important than design when it comes to making the big impact that advertisers want. We agree completely. <a href="http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F21%2Fthe-%25e2%2580%2598art%25e2%2580%2599-vs-%25e2%2580%2598science%25e2%2580%2599-of-getting-the-click%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F21%2Fthe-%25e2%2580%2598art%25e2%2580%2599-vs-%25e2%2580%2598science%25e2%2580%2599-of-getting-the-click%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In his article <em>Online Ads Not Working for You? Blame the Creative</em>, Kunur Patel discusses a study that finds that ad placement may be less important than design when it comes to making the big impact that advertisers want. We agree completely.</p>
<p>CPX has been developing conversion-oriented creatives for clients for years. We regularly find that creatives we develop for advertisers have significantly higher click-thru and conversion rates than creatives they have run in the past. While online delivery is focused on numbers, metrics and technology, it is important to remember that there are still underlying principles of advertising that apply.</p>
<p>Among Patel’s suggestions: Highlight the brand throughout the ad, Make each second count, and Stay simple.</p>
<p>Read more <a href="http://adage.com/digital/article?article_id=139795" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Predicts Rise in Online Ad Spending Starting in 2010</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:33:03 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1093</guid>
		<description><![CDATA[The effects of the recession have been felt in every industry, including online advertising.  But, eMarketer predicts a light at the end of the tunnel, forecasting a gradual rise in US online advertising spending beginning next year.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F19%2Femarketer-predicts-rise-in-online-ad-spending-starting-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F19%2Femarketer-predicts-rise-in-online-ad-spending-starting-in-2010%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The effects of the recession have been felt in every industry, including online advertising.  But, eMarketer predicts a light at the end of the tunnel, forecasting a gradual rise in US online advertising spending beginning next year.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1094" title="US Online Ad Spend" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/10/107601.jpg" alt="US Online Ad Spend" width="540" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Your Metric!</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1057</guid>
		<description><![CDATA[A recent comScore study found that the number of people who click on display ads has fallen to 16%. The release of this study is no surprise to CPX Interactive.  In fact, our most recent ad campaign highlights our belief that every client may have a unique success metric. <a href="http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F02%2Fname-your-metric%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F02%2Fname-your-metric%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent comScore study found that the number of people who click on display ads has fallen to 16%. These findings have created quite a <a href="http://adage.com/digital/article?article_id=139367" target="_blank">buzz</a> around the online advertising industry, including <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=114686" target="_blank">calls</a> for online marketers to find a better measure of success than click-through rates.</p>
<p>The release of this study is no surprise to CPX Interactive.  In fact, our most recent ad campaign (which can be seen on the pages of OMMA, AdAge and Media magazines (and below)) highlights our belief that every client may have a unique  success metric.  While the most commonly thought of metrics may be CPM and CPC, the truth is that, depending on the campaign, an advertiser may choose to judge success by less measureable metrics like user engagement and brand exposure. It is, therefore, no coincidence that the &#8220;x&#8221; in CPX represents a dynamic variable. As far as we&#8217;re concerned, your metric is the ONLY X!</p>
<p style="text-align: center;"><a href="http://www.cpxinteractive.com " target="_blank"><img class="size-full wp-image-1058 aligncenter" title="RoadtoFOMX728x90" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/10/RoadtoFOMX728x90.gif" alt="RoadtoFOMX728x90" width="582" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy &amp; Consumer Advocacy Groups Propose Web Tracking Legislation</title>
		<link>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:59:44 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1015</guid>
		<description><![CDATA[Major advertising industry groups are putting their heads together to determine the best method for improving self-regulation.  However, there are a number of privacy and consumer advocacy groups who are in favor of legislation. <a href="http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F09%2F09%2Fprivacy-consumer-advocacy-groups-propose-web-tracking-legislation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F09%2F09%2Fprivacy-consumer-advocacy-groups-propose-web-tracking-legislation%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Samantha Karol, Sr. Marketing Assistant</p>
<p>In July, we wrote <a href="http://www.cpxadnetworkblog.com/2009/07/14/internet-tracking-regulation-would-lead-to-less-personalization-online/" target="_blank">a post</a> about the benefits of behavioral targeting, despite the negative connotations of the word &#8220;tracking.&#8221; That post was sparked by an article published by AdAge called, <a href="http://www.cpxadnetworkblog.com/2009/07/14/internet-tracking-regulation-would-lead-to-less-personalization-online/" target="_blank">&#8220;Tracking Makes Life Easier for Consumers.&#8221; </a>Although the advertising industry recognizes the need for regulation of Web tracking, they believe self-regulation would be better than legislation.</p>
<p>Major industry groups, including the Interactive Advertising Bureau, American Association of Advertising Agencies, Association of National Advertisers, Direct Marketing Association and Council of Better Business Bureaus, are putting their heads together to determine the best method for improving self-regulation.  However, there are a number of privacy and consumer advocacy groups who are in favor of legislation, and they have already come together to write a proposal.</p>
<p>For more information on both sides of this issue, and the growing pressure for some sort of regulation on Web tracking, check out this <a href="http://www.adweek.com/aw/content_display/news/digital/e3ief4538a8713cc4fa0301de44ed179764?pn=1" target="_blank">article</a> published this week by AdWeek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Users Spend Most Time on E-mail Ads, Least on Homepage Ads</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1001</guid>
		<description><![CDATA[According to this survey, ads on mail and instant messaging sites are catching the attention of Internet users, and keeping it the longest. On the other end of the spectrum... <a href="http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F28%2Finternet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F28%2Finternet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-large wp-image-1002 aligncenter" title="106033" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/08/106033-784x1024.jpg" alt="106033" width="376" height="491" /></p>
<p style="text-align: center;">
<p style="text-align: left;">According to this survey, ads on mail and instant messaging sites are catching the attention of Internet users, and keeping it the longest. On the other end of the spectrum, ads on social networks and homepages are holding people&#8217;s attention for less than half a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Smaller Online Ads May Work Better</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=984</guid>
		<description><![CDATA[A study of online display ad campaigns found that smaller ads, "half banners" (234 x 60) and rectangles (180 x 150), were more effective than larger ads like leaderboards and skyscrapers. <a href="http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F21%2Fstudy-finds-smaller-online-ads-may-work-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F21%2Fstudy-finds-smaller-online-ads-may-work-better%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A study of online display ad campaigns found that smaller ads, &#8220;half banners&#8221; (234 x 60) and rectangles (180 x 150), were more effective than larger ads like leaderboards and skyscrapers. Close to 2,400 campaigns from the past three years were included in the study, which was conducted by researcher Dynamic Logic. Read more about the findings on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=111971" target="_blank">MediaPost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust of Online Advertising On the Rise</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/03/trust-of-online-advertising-on-the-rise/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/03/trust-of-online-advertising-on-the-rise/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=914</guid>
