<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CPX Interactive Blog &#187; Industry News</title>
	<atom:link href="http://www.cpxadnetworkblog.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpxadnetworkblog.com</link>
	<description>News and info straight from CPX</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Join the IAB Long Tail Alliance</title>
		<link>http://www.cpxadnetworkblog.com/2010/02/11/join-the-iab-long-tail-alliance/</link>
		<comments>http://www.cpxadnetworkblog.com/2010/02/11/join-the-iab-long-tail-alliance/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1296</guid>
		<description><![CDATA[In October, we wrote a post about our support of a great new group called the IAB Long Tail Alliance. Today, we wanted to provide some more information on the benefits of joining. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F02%2F11%2Fjoin-the-iab-long-tail-alliance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F02%2F11%2Fjoin-the-iab-long-tail-alliance%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In October, we wrote a <a href="http://www.cpxadnetworkblog.com/2009/10/15/cpx-interactive-supports-the-iab-long-tail-alliance/" target="_blank">post</a> about our support of a great new group called the IAB Long Tail Alliance. Today, we wanted to provide some more information on the benefits of joining. So,  here are a few things you should know about the Long Tail Alliance:</p>
<ul>
<li>Founding members include: AskTheBuilder.com, Condo.com, DailyMe.com, Destructoid.com, Elfster.com, HowStuffWorks.com, Muxlim.com, PetStyle.com, PrimaryGames.com, TopTenReviews.com, VegSource.com and more.</li>
<li>Alliance members have the opportunity to participate in webinars designed specifically for long tail publishers to grow their business.
<ul>
<li>The next round of webinars begins February 18th and will be lead by IAB member company, TrustE.</li>
<li>The first webinar is entitled: What You Need To Know About Privacy&#8211;Challenges and Solutions</li>
</ul>
</li>
<li>Membership in the Alliance is open to any publisher that sells directly, indirectly, or through a network, and has revenues of under $1 million.</li>
<li>Enter the promotional code <strong>CPXLTA</strong> to reduce the membership fee from $250 to $100!!</li>
</ul>
<p>Visit the Alliance <a href="http://www.iab.net/longtailalliance" target="_blank">website</a> to find out more about the IAB and the Long Tail Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2010/02/11/join-the-iab-long-tail-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend Projected to Rebound in 2010</title>
		<link>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/</link>
		<comments>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:24:56 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1283</guid>
		<description><![CDATA[Last year, US online ad spending faced the first decrease since 2002. But, industry experts predict that these numbers will rebound in 2o10, as the economy becomes more stable.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F01%2F25%2Fus-online-ad-spend-rebound%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2010%2F01%2F25%2Fus-online-ad-spend-rebound%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last year, US online ad spending faced the first decrease since 2002. But, industry experts predict that these numbers will rebound in 2o10, as the economy becomes more stable.</p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108909.jpg"><img class="aligncenter size-medium wp-image-1284" title="US Online Ad Spend" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108909-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>Despite the decrease in online advertising spending in the US in 2009, online advertising still continued to grow as a percent of total ad spending. This trend is predicted to continue into the foreseeable future.</p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108925.jpg"><img class="aligncenter size-medium wp-image-1285" title="Online Ad Spend Percentage" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2010/01/108925-300x195.jpg" alt="" width="300" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2010/01/25/us-online-ad-spend-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Art’ (vs. ‘Science’) of Getting the Click</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1100</guid>
		<description><![CDATA[In his article Online Ads Not Working for You? Blame the Creative, Kunur Patel discusses a study that finds that ad placement may be less important than design when it comes to making the big impact that advertisers want. We agree completely.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F21%2Fthe-%25e2%2580%2598art%25e2%2580%2599-vs-%25e2%2580%2598science%25e2%2580%2599-of-getting-the-click%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F21%2Fthe-%25e2%2580%2598art%25e2%2580%2599-vs-%25e2%2580%2598science%25e2%2580%2599-of-getting-the-click%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In his article <em>Online Ads Not Working for You? Blame the Creative</em>, Kunur Patel discusses a study that finds that ad placement may be less important than design when it comes to making the big impact that advertisers want. We agree completely.</p>
<p>CPX has been developing conversion-oriented creatives for clients for years. We regularly find that creatives we develop for advertisers have significantly higher click-thru and conversion rates than creatives they have run in the past. While online delivery is focused on numbers, metrics and technology, it is important to remember that there are still underlying principles of advertising that apply.</p>
<p>Among Patel’s suggestions: Highlight the brand throughout the ad, Make each second count, and Stay simple.</p>
<p>Read more <a href="http://adage.com/digital/article?article_id=139795" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/21/the-%e2%80%98art%e2%80%99-vs-%e2%80%98science%e2%80%99-of-getting-the-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer Predicts Rise in Online Ad Spending Starting in 2010</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:33:03 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1093</guid>
		<description><![CDATA[
			
				
			
		
The effects of the recession have been felt in every industry, including online advertising.  But, eMarketer predicts a light at the end of the tunnel, forecasting a gradual rise in US online advertising spending beginning next year.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F19%2Femarketer-predicts-rise-in-online-ad-spending-starting-in-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F19%2Femarketer-predicts-rise-in-online-ad-spending-starting-in-2010%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The effects of the recession have been felt in every industry, including online advertising.  But, eMarketer predicts a light at the end of the tunnel, forecasting a gradual rise in US online advertising spending beginning next year.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1094" title="US Online Ad Spend" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/10/107601.jpg" alt="US Online Ad Spend" width="540" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/19/emarketer-predicts-rise-in-online-ad-spending-starting-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive Supports the IAB Long Tail Alliance</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/15/cpx-interactive-supports-the-iab-long-tail-alliance/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/15/cpx-interactive-supports-the-iab-long-tail-alliance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1085</guid>
		<description><![CDATA[
			
				
			
		
The IAB Long Tail Alliance is a new program that focuses on serving the needs of smaller publishers, and making sure that they derive value from their relationship with the IAB. CPX Interactive is a major supporter of the Long Tail Alliance because we believe that publishers of all sizes have a role to play [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F15%2Fcpx-interactive-supports-the-iab-long-tail-alliance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F15%2Fcpx-interactive-supports-the-iab-long-tail-alliance%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The IAB <a href="http://www.iab.net/member_center/longtailalliance" target="_blank">Long Tail Alliance</a> is a new program that focuses on serving the needs of smaller publishers, and making sure that they derive value from their relationship with the IAB. <a href="http://www.cpxinteractive.com" target="_blank">CPX Interactive</a> is a major supporter of the Long Tail Alliance because we believe that publishers of all sizes have a role to play at the table when it comes to issues that significantly affect the industry as a whole.</p>
<p>Benefits of joining the Alliance include:</p>
<ul>
<li>Learn from the pros in exclusive seminars designed specifically for long tail publishers.</li>
<li>Get invited to special events.</li>
<li>Be part of IAmTheLongTail.com.</li>
<li>Protect your business.</li>
<li>Network with your peers.</li>
<li>Get noticed!</li>
<li>Receive special pricing on insurance, TRUSTe and more. Plus receive discounts to IAB Events and Professional Development.</li>
<li>Participate in <a href="http://www.iab.net/member_center/1524/longtail_webinars" target="_blank">Webinars</a> like Legal Affairs Best Practices for Small Publishers on October 23.</li>
</ul>
<p style="text-align: center;"><a href="https://www.iab.net/member_center/longtailalliance/331720"><img class="aligncenter size-full wp-image-1086" title="Long Tail Alliance" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/10/Long-Tail-Alliance.png" alt="Long Tail Alliance" width="574" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/15/cpx-interactive-supports-the-iab-long-tail-alliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Name Your Metric!</title>
		<link>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1057</guid>
		<description><![CDATA[A recent comScore study found that the number of people who click on display ads has fallen to 16%. The release of this study is no surprise to CPX Interactive.  In fact, our most recent ad campaign highlights our belief that every client may have a unique success metric.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F02%2Fname-your-metric%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F10%2F02%2Fname-your-metric%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent comScore study found that the number of people who click on display ads has fallen to 16%. These findings have created quite a <a href="http://adage.com/digital/article?article_id=139367" target="_blank">buzz</a> around the online advertising industry, including <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=114686" target="_blank">calls</a> for online marketers to find a better measure of success than click-through rates.</p>
<p>The release of this study is no surprise to CPX Interactive.  In fact, our most recent ad campaign (which can be seen on the pages of OMMA, AdAge and Media magazines (and below)) highlights our belief that every client may have a unique  success metric.  While the most commonly thought of metrics may be CPM and CPC, the truth is that, depending on the campaign, an advertiser may choose to judge success by less measureable metrics like user engagement and brand exposure. It is, therefore, no coincidence that the &#8220;x&#8221; in CPX represents a dynamic variable. As far as we&#8217;re concerned, your metric is the ONLY X!</p>
<p style="text-align: center;"><a href="http://www.cpxinteractive.com " target="_blank"><img class="size-full wp-image-1058 aligncenter" title="RoadtoFOMX728x90" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/10/RoadtoFOMX728x90.gif" alt="RoadtoFOMX728x90" width="582" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/10/02/name-your-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy &amp; Consumer Advocacy Groups Propose Web Tracking Legislation</title>
		<link>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:59:44 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1015</guid>
		<description><![CDATA[Major advertising industry groups are putting their heads together to determine the best method for improving self-regulation.  However, there are a number of privacy and consumer advocacy groups who are in favor of legislation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F09%2F09%2Fprivacy-consumer-advocacy-groups-propose-web-tracking-legislation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F09%2F09%2Fprivacy-consumer-advocacy-groups-propose-web-tracking-legislation%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Samantha Karol, Sr. Marketing Assistant</p>
<p>In July, we wrote <a href="http://www.cpxadnetworkblog.com/2009/07/14/internet-tracking-regulation-would-lead-to-less-personalization-online/" target="_blank">a post</a> about the benefits of behavioral targeting, despite the negative connotations of the word &#8220;tracking.&#8221; That post was sparked by an article published by AdAge called, <a href="http://www.cpxadnetworkblog.com/2009/07/14/internet-tracking-regulation-would-lead-to-less-personalization-online/" target="_blank">&#8220;Tracking Makes Life Easier for Consumers.&#8221; </a>Although the advertising industry recognizes the need for regulation of Web tracking, they believe self-regulation would be better than legislation.</p>
<p>Major industry groups, including the Interactive Advertising Bureau, American Association of Advertising Agencies, Association of National Advertisers, Direct Marketing Association and Council of Better Business Bureaus, are putting their heads together to determine the best method for improving self-regulation.  However, there are a number of privacy and consumer advocacy groups who are in favor of legislation, and they have already come together to write a proposal.</p>
<p>For more information on both sides of this issue, and the growing pressure for some sort of regulation on Web tracking, check out this <a href="http://www.adweek.com/aw/content_display/news/digital/e3ief4538a8713cc4fa0301de44ed179764?pn=1" target="_blank">article</a> published this week by AdWeek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/09/09/privacy-consumer-advocacy-groups-propose-web-tracking-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Users Spend Most Time on E-mail Ads, Least on Homepage Ads</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=1001</guid>
		<description><![CDATA[According to this survey, ads on mail and instant messaging sites are catching the attention of Internet users, and keeping it the longest. On the other end of the spectrum...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F28%2Finternet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F28%2Finternet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-large wp-image-1002 aligncenter" title="106033" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2009/08/106033-784x1024.jpg" alt="106033" width="376" height="491" /></p>
<p style="text-align: center;">
<p style="text-align: left;">According to this survey, ads on mail and instant messaging sites are catching the attention of Internet users, and keeping it the longest. On the other end of the spectrum, ads on social networks and homepages are holding people&#8217;s attention for less than half a minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/08/28/internet-users-spend-most-time-on-e-mail-ads-least-on-homepage-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Smaller Online Ads May Work Better</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=984</guid>
		<description><![CDATA[A study of online display ad campaigns found that smaller ads, "half banners" (234 x 60) and rectangles (180 x 150), were more effective than larger ads like leaderboards and skyscrapers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F21%2Fstudy-finds-smaller-online-ads-may-work-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F21%2Fstudy-finds-smaller-online-ads-may-work-better%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A study of online display ad campaigns found that smaller ads, &#8220;half banners&#8221; (234 x 60) and rectangles (180 x 150), were more effective than larger ads like leaderboards and skyscrapers. Close to 2,400 campaigns from the past three years were included in the study, which was conducted by researcher Dynamic Logic. Read more about the findings on <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=111971" target="_blank">MediaPost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/08/21/study-finds-smaller-online-ads-may-work-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Display CPG Sales Rival Those of TV</title>
		<link>http://www.cpxadnetworkblog.com/2009/08/19/online-display-cpg-sales-rival-those-of-tv/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/08/19/online-display-cpg-sales-rival-those-of-tv/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=979</guid>
		<description><![CDATA[A recent comScore study found that online display ads boosted supermarket sales of advertised goods slightly more than television ads, 9% on average.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F19%2Fonline-display-cpg-sales-rival-those-of-tv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F08%2F19%2Fonline-display-cpg-sales-rival-those-of-tv%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent comScore study found that online display ads boosted supermarket sales of advertised goods slightly more than television ads, 9% on average. The study was conducted over a three-month period, and included a range of product categories.  For more on these findings, read <a href="http://www.clickz.com/3634731" target="_blank">Online Display Drives as Many CPG Sales as TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/08/19/online-display-cpg-sales-rival-those-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
