<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CPX Interactive Blog &#187; Web 2.0</title>
	<atom:link href="http://www.cpxadnetworkblog.com/category/industry-news/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpxadnetworkblog.com</link>
	<description>News and info straight from CPX</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll Finds Using Twitter Important for Brands Like CPX Interactive</title>
		<link>http://www.cpxadnetworkblog.com/2009/06/02/poll-finds-using-twitter-like-cpx-interactive-important-for-brands/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/06/02/poll-finds-using-twitter-like-cpx-interactive-important-for-brands/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:31:05 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=494</guid>
		<description><![CDATA[Samantha Karol Marketing Assistant, CPX Interactive Professional networking site, LinkedIn, recently asked its users to choose which new platform is the most important for brands to master among: Digg, Facebook, iPhone, LinkedIn, and Twitter. Of the nearly 4,000 respondents, 30% chose &#8230; <a href="http://www.cpxadnetworkblog.com/2009/06/02/poll-finds-using-twitter-like-cpx-interactive-important-for-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F06%2F02%2Fpoll-finds-using-twitter-like-cpx-interactive-important-for-brands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F06%2F02%2Fpoll-finds-using-twitter-like-cpx-interactive-important-for-brands%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Samantha Karol<br />
<em>Marketing Assistant, CPX Interactive</em></p>
<p>Professional networking site, LinkedIn, recently <a href="http://polls.linkedin.com/poll-results/35931/uxtqg" target="_blank">asked its users</a> to choose which new platform is the most important for brands to master among: Digg, Facebook, iPhone, LinkedIn, and Twitter. Of the nearly 4,000 respondents, 30% chose Twitter as the most important, followed closely by Facebook at 26%, and LinkedIn at 22%. These results are just further evidence of the <a href="http://onlineadnetwork.blogspot.com/2009/05/social-media-marketing-becoming-more.html" target="_blank">important role</a> social media is playing in marketing campaigns.</p>
<p>Check out CPX Interactive on <a href="http://www.facebook.com/pages/CPX-Interactive/44211307147" target="_blank">Facebook</a>, <a href="http://www.linkedin.com/companies/cpx-interactive" target="_blank">LinkedIn</a>, <a href="http://twitter.com/cpxinteractive" target="_blank">Twitter</a>, and our other Web 2.0 <a href="http://www.cpxinteractive.com/visitus" target="_blank">pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/06/02/poll-finds-using-twitter-like-cpx-interactive-important-for-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CPX Among Increasing Number of Companies in the Blogosphere</title>
		<link>http://www.cpxadnetworkblog.com/2009/04/29/cpx-among-increasing-number-of-companies-in-the-blogosphere/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/04/29/cpx-among-increasing-number-of-companies-in-the-blogosphere/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:45:44 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=453</guid>
		<description><![CDATA[By Samantha Karol Marketing Assistant, CPX Interactive Over the past couple of years, the blogosphere has exploded in popularity, and corporate blogs, like this one, are on the rise. According to a report by e-Marketer published this month, five separate surveys &#8230; <a href="http://www.cpxadnetworkblog.com/2009/04/29/cpx-among-increasing-number-of-companies-in-the-blogosphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F29%2Fcpx-among-increasing-number-of-companies-in-the-blogosphere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F29%2Fcpx-among-increasing-number-of-companies-in-the-blogosphere%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Samantha Karol<br />
Marketing Assistant, CPX Interactive</p>
<p>Over the past couple of years, the blogosphere has exploded in popularity, and corporate blogs, like this one, are on the rise. According to a report by e-Marketer published this month, five separate surveys found that blog use by US companies and marketers had increased in 2008. &#8220;A University of Massachusetts survey of companies on the Inc. magazine 500 list found that 39% of respondents used blogging in 2008&#8211;more than double the 19% of a year earlier,&#8221; the report says.</p>
<p>Thus far in 2009, many marketers have begun employing social media strategies, and are considering blogs part of the equation. A February 2009 survey of US marketers by iMedia, cited in the eMarketer report, found that 70% of respondents were &#8220;personally spending a lot of time on blogs, Facebook, Twitter, etc. but not moving dollars there,&#8221; and the remaining 30% had already spent money on social media and were planning on increasing their investments.</p>
<p>Over the past few months, CPX Interactive has employed a successful <a href="http://www.cpxinteractive.com/visitus" target="_blank">social media marketing strategy</a> that includes a number of Web 2.0 sites, in addition to this blog and <a href="http://onlineadnetwork.blogspot.com/" target="_blank">two</a> <a href="http://cpxinteractive.vox.com/" target="_blank">others</a>.  According to eMarketer, the number of US blog readers (Internet users who read blogs at least monthly) was 86.8 million in 2008, and they project that number to reach 96.6 million this year, and 128.2 million by 2013. If the number of blog readers does increase, then blogging will continue to be a successful and innovative way for companies like CPX Interactive to reach out through the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/04/29/cpx-among-increasing-number-of-companies-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CEO Mike Seiman Shares CPX News Through Video Blog</title>
		<link>http://www.cpxadnetworkblog.com/2009/04/17/ceo-mike-seiman-shares-cpx-news-through-video-blog/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/04/17/ceo-mike-seiman-shares-cpx-news-through-video-blog/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:55:54 +0000</pubDate>
		<dc:creator>cpxinteractive</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[mike seiman]]></category>
		<category><![CDATA[Mike Seiman (CEO)]]></category>
		<category><![CDATA[online ad network]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=435</guid>
		<description><![CDATA[Mike Seiman, CEO &#38; Co-Founder of online ad network, CPX Interactive, is making a name for himself in the Web 2.0 world. He is now sharing news about CPX through his Twitter feed, and a newly created vlog (video blog) &#8230; <a href="http://www.cpxadnetworkblog.com/2009/04/17/ceo-mike-seiman-shares-cpx-news-through-video-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F17%2Fceo-mike-seiman-shares-cpx-news-through-video-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F17%2Fceo-mike-seiman-shares-cpx-news-through-video-blog%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Mike Seiman, CEO &amp; Co-Founder of online ad network, <a href="http://www.cpxinteractive.com" target="_blank">CPX Interactive</a>, is making a name for himself in the Web 2.0 world. He is now sharing news about CPX through his <a href="http://twitter.com/cpxceo" target="_blank">Twitter feed</a>, and a newly created <a href="http://www.youtube.com/cpxceo" target="_blank">vlog (video blog)</a> that he will update on a regular basis. Stay tuned for the latest information about CPX and the online advertising industry, straight from the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/04/17/ceo-mike-seiman-shares-cpx-news-through-video-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Bad for Business or Valuable Marketing Tool?</title>
		<link>http://www.cpxadnetworkblog.com/2009/04/09/twitter-bad-for-business-or-valuable-marketing-tool/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/04/09/twitter-bad-for-business-or-valuable-marketing-tool/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:48:33 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=409</guid>
		<description><![CDATA[By Samantha Karol Marketing Assistant, CPX Interactive Twitter poses a simple question to its users: What are you doing? Trying to gauge public opinion of the social networking site, which now boasts over 11 million members, is anything but simple.  &#8230; <a href="http://www.cpxadnetworkblog.com/2009/04/09/twitter-bad-for-business-or-valuable-marketing-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F09%2Ftwitter-bad-for-business-or-valuable-marketing-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F09%2Ftwitter-bad-for-business-or-valuable-marketing-tool%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Samantha Karol<br />
<em>Marketing Assistant, CPX Interactive</em></p>
<p><a href="http://twitter.com" target="_blank">Twitter</a> poses a simple question to its users: <strong>What are you doing? </strong>Trying to gauge public opinion of the social networking site, which now boasts <strong>over 11 million members</strong>, is anything but simple.  In addition to its staggering growth and dramatic rise in popularity, the existence of Twitter has led to the creation of numerous programs and websites to help people manage their feeds and the feeds of people they follow.  Twitter has also given new meaning to common words like <strong>“follow,”</strong> and created new words like <strong>“tweeps”</strong> and<strong>“retweet.”</strong></p>
<p>As it has continued to develop, the site has been the subject of an <strong>incredible number </strong>of news articles and blog posts (including <a href="http://cpxinteractive.wordpress.com/2009/02/23/survey-says-twitter-is-1-social-media-site-for-businesses/" target="_blank">our own</a>).  Often, the focus is on the <a href="//www.msnbc.msn.com/id/30108216/" target="_blank">value</a> (or lack of value) for businesses using Twitter.   There are some who believe that Twitter is <a href="//www.todaystmj4.com/news/local/42701697.html" target="_blank">a great way</a> to <a href="//www.chicagotribune.com/business/columnists/chi-thu-digital-life-legal-netwoapr09,0,247556.column" target="_blank">network </a> with industry contacts and keep people updated on company happenings.  Entire sections of sites like <a href="//mashable.com/category/twitter-lists/" target="_blank">Mashable</a> are dedicated to Twitter tips, and some industry websites provide links to the most useful Twitter tools for <a href="//www.businesspundit.com/10-essential-twitter-tools-for-business/" target="_blank">businesses</a>.</p>
<p>However, not everyone is completely sold on the Twitter hype.  There are some who believe the concept of the site is <a href="//gadgetwise.blogs.nytimes.com/2009/04/08/tweetdeck-lets-twitter-take-over-your-life/?scp=3&amp;sq=twitter&amp;st=cse" target="_blank">overrated</a>, or at the very least, is not a legitimate <a href="//adage.com/digitalnext/article?article_id=135827" target="_blank">business strategy</a>.</p>
<p>A major part of my job since I joined CPX in January has been to utilize the plethora of Web 2.0 sites to get our name out there and connect to people.  The <a href="http://twitter.com/cpxinteractive" target="_blank">CPX Interactive Twitter</a> feed is just one of our <a href="http://www.cpxinteractive.com/visitus" target="_blank">many</a> social media profiles.</p>
<p>A number of the arguments against businesses using Twitter have to do with not using the site properly.  These points are certainly valid, as <strong>a company has to keep certain things in mind when they tweet that an individual may not</strong>. For example, following everyone you can find, is probably not the best idea, and simply posting tweet after tweet without any interaction with the community defeats the purpose.  It’s also important to go in with a realistic mindset, and be fully committed to making the most of it.    However, if a company does its homework before joining the <strong>“Twitterverse,”</strong> and is willing to put in the time on the site, there can be some pretty great benefits.</p>
<p>CPX is proud to have built up a following of <a href="http://twitter.com/cpxinteractive" target="_blank">over 500 tweeps</a>.  Twitter has allowed us to share information on events we are attending or sponsoring, link to our other social media pages, share company news, and connect to countless valuable people and companies in our industry.  Like all of these sites, how much you’re willing to put into it greatly affects how much you will get out of it.  Different things work for different companies, but <strong>Twitter is definitely working for us. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/04/09/twitter-bad-for-business-or-valuable-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPX Creates New Pages to Streamline Social Media Profiles</title>
		<link>http://www.cpxadnetworkblog.com/2009/04/08/cpx-creates-new-pages-to-streamline-social-media-profiles/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/04/08/cpx-creates-new-pages-to-streamline-social-media-profiles/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:03:09 +0000</pubDate>
		<dc:creator>cpxinteractive</dc:creator>
				<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online ad network]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=405</guid>
		<description><![CDATA[There are so many social media sites on the Web that it&#8217;s often hard to keep track. Back in February, Marketing Assistant, Samantha Karol, posted instructions on using RSS feeds to stay connected to CPX. To make it even easier &#8230; <a href="http://www.cpxadnetworkblog.com/2009/04/08/cpx-creates-new-pages-to-streamline-social-media-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F08%2Fcpx-creates-new-pages-to-streamline-social-media-profiles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F08%2Fcpx-creates-new-pages-to-streamline-social-media-profiles%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are so many social media sites on the Web that it&#8217;s often hard to keep track. Back in February, Marketing Assistant, Samantha Karol, <a href="http://cpxinteractive.wordpress.com/2009/02/25/how-to-use-rss-feeds-to-keep-up-with-cpx/" target="_blank">posted</a> instructions on using RSS feeds to stay connected to CPX. To make it even easier for people to find us on the Web, we have recently created pages on two new sites that allow us to provide links to all of our profiles in one place.</p>
<p>Check the CPX Interactive pages on <a href="http://cpxinteractive.mp/" target="_blank">cpxinteractive.mp </a> and <a href="http://unhub.com/cpxinteractive/" target="_blank">UnHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/04/08/cpx-creates-new-pages-to-streamline-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tries Out New Interactive Advertising Approach</title>
		<link>http://www.cpxadnetworkblog.com/2009/04/01/facebook-tries-out-new-interactive-advertising-approach/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/04/01/facebook-tries-out-new-interactive-advertising-approach/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:53:36 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=386</guid>
		<description><![CDATA[By Samantha Karol Marketing Assistant, CPX Interactive On the front page of the Business section of last Sunday&#8217;s New York Times, was an article about the tremendous growth of social media giant, Facebook. The question the article posed was whether &#8230; <a href="http://www.cpxadnetworkblog.com/2009/04/01/facebook-tries-out-new-interactive-advertising-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F01%2Ffacebook-tries-out-new-interactive-advertising-approach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F04%2F01%2Ffacebook-tries-out-new-interactive-advertising-approach%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Samantha Karol<br />
<em>Marketing Assistant, CPX Interactive</em></p>
<p>On the front page of the Business section of last Sunday&#8217;s New York Times, was an <a href="http://www.nytimes.com/2009/03/29/technology/internet/29face.html?_r=1&amp;amp;dbk" target="_blank">article</a> about the tremendous growth of social media giant, Facebook. The question the article posed was whether Facebook has grown too fast since its inception five years ago.</p>
<p>This week, the site was projected to reach <strong>200 million users</strong>, astounding considering that they only reached 100 million last August. The article goes on to tell the stories of several Facebook users, and mentions the various conflicts that have ensued between Facebook and its users. However, it was when I neared the end of the article that I found some information that is very relevant to us here at <a href="http://www.cpxinteractive.com" target="_blank">CPX Interactive</a>, and to the advertising industry as a whole.</p>
<p>If you have been on Facebook recently, you may have noticed stories in your news feed about someone&#8217;s choices for &#8220;Top 5 Movies of All Time,&#8221; or been offered the opportunity to become a fan of a certain company. This is all part of Facebook&#8217;s new &#8220;<strong>engagement ad</strong>&#8221; campaign. According to the Times article, these interactive ads are aimed to be a solution to consumer resistance to intrusive advertising on the Web.</p>
<p>Sheryl Sandberg, COO of Facebook is referenced as saying that &#8220;her company&#8217;s revenue was growing despite a brutal downturn that is hurting other kinds of online advertising.&#8221; While Ms. Sandberg is not incorrect, CPX is also among the online players continuing to succeed and bring in revenue despite the economy. We owe that largely to our own <strong>continued innovation</strong> of creating ads that people want to click.</p>
<p><img class="aligncenter size-full wp-image-393" title="Brain Teaser banner ad" src="http://cpxinteractive.files.wordpress.com/2009/04/brain-teaser3.jpg" alt="Brain Teaser banner ad" width="450" height="62" /></p>
<p>We also find that the ads with the highest conversion rates across our network are ads that are interactive in some way, and that offer users the <strong>opportunity to engage.</strong> This can range from invitations to respond to trivia questions to brain teasers (example above) to playing a game, like duck hunting, within the ad space.</p>
<p>Another aspect of this new ad initiative is to offer advertisers the opportunity to <strong>target Facebook users</strong> based on language and geographic location, a major advantage of the online advertising space in general. The article goes on to state that some advertisers see this type of interactive, targeted advertising as the <strong>future of the industry</strong>. As a member of the Facebook generation, I find that I am more apt to respond to ads when I feel like I am being targeted directly. The key is engaging the user, and these new ad formats certainly accomplish that goal. If this is truly the future of the industry, it will be very interesting to see what comes next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/04/01/facebook-tries-out-new-interactive-advertising-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Celebrates One Year Anniversary With New Social Networking Features</title>
		<link>http://www.cpxadnetworkblog.com/2009/03/12/hulu-celebrates-one-year-anniversary-with-new-social-networking-features/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/03/12/hulu-celebrates-one-year-anniversary-with-new-social-networking-features/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:20:45 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=334</guid>
		<description><![CDATA[By Samantha Karol Marketing Assistant, CPX Interactive The number of online social networking sites has increased drastically in recent years, along with their popularity. Now,  other sites are jumping on the social networking bandwagon in an effort to expand their &#8230; <a href="http://www.cpxadnetworkblog.com/2009/03/12/hulu-celebrates-one-year-anniversary-with-new-social-networking-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F12%2Fhulu-celebrates-one-year-anniversary-with-new-social-networking-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F12%2Fhulu-celebrates-one-year-anniversary-with-new-social-networking-features%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Samantha Karol<br />
<em>Marketing Assistant, CPX Interactive</em></p>
<p>The number of online social networking sites has increased drastically in recent years, along with their popularity. Now,  other sites are jumping on the social networking bandwagon in an effort to expand their user bases. According to <em>The Wall Street Journal </em>and<em> USA Today, </em>the <a href="http://blogs.usatoday.com/technologylive/2009/03/hulu-launches-s.html" target="_blank">most recent example</a> of this is <a href="http://www.hulu.com" target="_blank">Hulu</a>, the online video channel that lets users share their favorite movies and TV shows with friends and family. To mark their one year anniversary, which occurs today, Hulu will be adding social networking functions to its site. Users can still share their favorites on other networking sites like Facebook and Myspace, but they will also be able to connect with people on Hulu itself.</p>
<p>Hulu&#8217;s content goes beyond TV shows and movies to instructional videos on channels like food &amp; leisure or home &amp; garden. According to the <a href="http://blog.hulu.com/" target="_blank">Hulu Blog</a>, the company has achieved great success in its first year: they have approximately 24 million monthly users (comScore VideoMetrix, January 2009), their video library has grown from 12,000 to 40,000, and there has been an increase in streams from the site from 63 million in May 2008, to 308 million in February 2009 (Nielsen VideoCensus).</p>
<p>It&#8217;s not quite clear exactly what the new features will be, but Hulu hopes that allowing users to connect with one another and share their videos will bring greater success to the site. If it works, other sites will surely follow in their footsteps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/03/12/hulu-celebrates-one-year-anniversary-with-new-social-networking-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Just Keeps Growing and Growing&#8230;</title>
		<link>http://www.cpxadnetworkblog.com/2009/03/06/twitter-just-keeps-growing-and-growing/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/03/06/twitter-just-keeps-growing-and-growing/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=312</guid>
		<description><![CDATA[We love Twitter, and we&#8217;re not the only ones! Visit the CPX Interactive Blogger Blog to watch a video on the amazing growth of Twitter, courtesy of industry metrics leader, eMarketer. And of course, follow CPX Interactive on Twitter!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F06%2Ftwitter-just-keeps-growing-and-growing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F06%2Ftwitter-just-keeps-growing-and-growing%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We love Twitter, and we&#8217;re not the only ones! Visit the <a href="http://onlineadnetwork.blogspot.com/2009/03/cpx-loves-twitter-and-we-are-not-alone.html" target="_blank">CPX Interactive Blogger Blog </a>to watch a video on the amazing growth of Twitter, courtesy of industry metrics leader, eMarketer.</p>
<p>And of course, follow<a href="http://twitter.com/cpxinteractive" target="_blank"> CPX Interactive</a> on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2009/03/06/twitter-just-keeps-growing-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Continues to Surprise, Even Its Founders</title>
		<link>http://www.cpxadnetworkblog.com/2009/03/02/twitter-continues-to-surprise-even-its-founders/</link>
		<comments>http://www.cpxadnetworkblog.com/2009/03/02/twitter-continues-to-surprise-even-its-founders/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:28:51 +0000</pubDate>
		<dc:creator>cpxsam</dc:creator>
				<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cpx interactive]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cpxinteractive.wordpress.com/?p=298</guid>
		<description><![CDATA[By Samantha Karol Marketing Assistant, CPX Interactive Twitter has become such a phenomenon that even its founders are surprised by how it continues to evolve. Last month, in a TED conference speech, Evan Williams, co-founder of Twitter, spoke about just &#8230; <a href="http://www.cpxadnetworkblog.com/2009/03/02/twitter-continues-to-surprise-even-its-founders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F02%2Ftwitter-continues-to-surprise-even-its-founders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cpxadnetworkblog.com%2F2009%2F03%2F02%2Ftwitter-continues-to-surprise-even-its-founders%2F&amp;source=cpxinteractive&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Samantha Karol<br />
<em>Marketing Assistant, CPX Interactive</em></p>
