<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CPX Interactive Blog</title>
	<atom:link href="http://www.cpxadnetworkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpxadnetworkblog.com</link>
	<description>News and info straight from CPX</description>
	<lastBuildDate>Fri, 17 May 2013 20:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CPX Interactive is a Finalist for the 2013 Red Herring Top 100 North America Award</title>
		<link>http://www.cpxadnetworkblog.com/2013/05/17/cpx-interactive-is-a-finalist-for-the-2013-red-herring-top-100-north-america-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpx-interactive-is-a-finalist-for-the-2013-red-herring-top-100-north-america-award</link>
		<comments>http://www.cpxadnetworkblog.com/2013/05/17/cpx-interactive-is-a-finalist-for-the-2013-red-herring-top-100-north-america-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:11:16 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online with CPX]]></category>
		<category><![CDATA[CPX Interactive Press Release]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Red Herring Top 100]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=4088</guid>
		<description><![CDATA[Digital media company honored for being industry leader. New York, NY, May 17, 2013 &#8211;(PR.com)&#8211; Digital media company, CPX Interactive, announced today it had been selected as a finalist for Red Herring&#8217;s Top 100 North America award, a prestigious list &#8230; <a href="http://www.cpxadnetworkblog.com/2013/05/17/cpx-interactive-is-a-finalist-for-the-2013-red-herring-top-100-north-america-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Digital media company honored for being industry leader.</em></p>
<p>New York, NY, May 17, 2013 &#8211;(<a href="http://www.pr.com/" target="_blank">PR.com</a>)&#8211; Digital media company, <a href="http://www.cpxinteractive.com/" target="_blank">CPX Interactive</a>, announced today it had been selected as a finalist for Red Herring&#8217;s Top 100 North America award, a prestigious list honoring the year’s most promising private technology ventures from the North American business region.</p>
<p style="text-align: left;"><a href="http://www.redherring.com/" target="_blank"><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/05/Red-Herring.jpg"><img class=" wp-image-4091 alignright" alt="Red Herring" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/05/Red-Herring.jpg" width="225" height="225" /></a>Red Herring</a> has been selecting the most exciting and promising start-ups and &#8220;scale ups&#8221; since 1995. Finalists are still evaluated individually from a large pool of hundreds of candidates based across North America. Twenty major criteria underlie the scoring and process. They include, among others: the candidate company&#8217;s addressable market size, its IP and patents, its financing, the proof of concept, trailing revenues and management&#8217;s expertise. Each company goes through an individual interview after filling out a thorough submission, complemented by a due diligence. The list of finalists often includes the best performing and prominent companies of that year.</p>
<p>This unique assessment of potential is complemented by a review of the company’s actual track record and standing, which allows Red Herring to see past the “buzz” and make the list a valuable instrument for discovering and advocating the greatest business opportunities in the industry.</p>
<p>2013 will be remembered as a special vintage. &#8220;The finalists list confirms the excellent choices made by entrepreneurs and VCs and the start-ups&#8217; solid roots in corporate America, embracing their innovations. By all metrics, it emphasizes the United States’ entrepreneurial excellence,&#8221; said Alex Vieux, publisher and CEO of Red Herring.</p>
<p>In response to being named a finalist, Mike Seiman responded with, “I was honored to learn that CPX was named a finalist for Red Herring’s Top 100 private companies award. Being recognized for our consistent growth and success by an organization that understands our journey from start-up to global company is especially rewarding.”</p>
<p><strong>Read the full press release <a href="http://www.pr.com/press-release/492226" target="_blank">here</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/05/17/cpx-interactive-is-a-finalist-for-the-2013-red-herring-top-100-north-america-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does CPX Tech Do It?</title>
		<link>http://www.cpxadnetworkblog.com/2013/05/15/how-does-cpx-tech-do-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-cpx-tech-do-it</link>
		<comments>http://www.cpxadnetworkblog.com/2013/05/15/how-does-cpx-tech-do-it/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:27:37 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Online with CPX]]></category>
		<category><![CDATA[CPX Interactive Sara Robertson]]></category>
		<category><![CDATA[CPX Tech Team]]></category>
		<category><![CDATA[Sara Robertson CPX Tech team]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=4061</guid>
		<description><![CDATA[This week we sat down with Sara Robertson, VP of Technology here at CPX Interactive to see how the CPX Tech Team keeps up with the fast-moving online advertising industry. Take a look at how they do it! Stay up &#8230; <a href="http://www.cpxadnetworkblog.com/2013/05/15/how-does-cpx-tech-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week we sat down with Sara Robertson, VP of Technology here at CPX Interactive to see how the CPX Tech Team keeps up with the fast-moving online advertising industry. Take a look at how they do it!</p>
<p><iframe width="560" height="400" src="http://www.youtube.com/embed/R_pKhacYtgY" frameborder="0" allowfullscreen></iframe></p>
<p>Stay up to date with all of our videos by <a href="http://www.youtube.com/user/CPXinteractive?feature=watch" target="_blank">subscribing to our channel</a>.</p>
<p>Be sure to follow <a href="https://twitter.com/cpxtech" target="_blank">@CPXTech</a> on Twitter.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/05/15/how-does-cpx-tech-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re In Texas For The iMedia Agency Summit</title>
		<link>http://www.cpxadnetworkblog.com/2013/05/06/were-in-texas-for-the-imedia-agency-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-in-texas-for-the-imedia-agency-summit</link>
		<comments>http://www.cpxadnetworkblog.com/2013/05/06/were-in-texas-for-the-imedia-agency-summit/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:09:37 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Online with CPX]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>
		<category><![CDATA[iMedia]]></category>
		<category><![CDATA[iMedia Summit 2013]]></category>
		<category><![CDATA[iMedia Summit Texas]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=4044</guid>
		<description><![CDATA[This week our team is in Texas for the iMedia Agency Summit - &#8220;Shift Happens: Math Men + Mad Men&#8221;. We&#8217;re excited to sponsor and attend this great event! The focus of this year&#8217;s summit is on &#8220;agency evolution and media &#8230; <a href="http://www.cpxadnetworkblog.com/2013/05/06/were-in-texas-for-the-imedia-agency-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week our team is in Texas for the <a href="http://www.imediaconnection.com/summits/32864.asp" target="_blank">iMedia Agency Summit</a> - &#8220;Shift Happens: Math Men + Mad Men&#8221;. We&#8217;re excited to sponsor and attend this great event!</p>
<p>The focus of this year&#8217;s summit is on &#8220;<em>agency evolution and media progression with an exploration of big data, the balance between creative strategy and media technology, consumer platform innovation and the talent necessary to respond to today&#8217;s digital marketing dynamics.</em>&#8221;</p>
<div id="attachment_4046" class="wp-caption alignleft" style="width: 183px"><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/05/OptimizationHomesickBlues-YouTube_kaywa.me_T5wyB.png"><img class=" wp-image-4046   " alt="OptimizationHomesickBlues-YouTube_kaywa.me_T5wyB" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/05/OptimizationHomesickBlues-YouTube_kaywa.me_T5wyB.png" width="173" height="173" /></a><p class="wp-caption-text">Scan here to watch Optimization Homesick Blues!</p></div>
<p>Did you see the short <a href="http://www.cpxadnetworkblog.com/2013/05/03/optimization-homesick-blues-an-intro-to-cpx-media/" target="_blank">video</a> we made last week? It will be played at the summit on Tuesday, May 7th. If you haven&#8217;t already seen the video, we hope you will check it out. We would love to hear your thoughts on it!</p>
<p>This summit has an amazing <a href="http://www.imediaconnection.com/summits/32865.asp" target="_blank">lineup</a> of speakers and networking opportunities. We&#8217;re looking forward to attending the panels and meeting with industry people.</p>
<p>Follow us on <a href="https://twitter.com/cpxinteractive" target="_blank">Twitter</a> for updates directly from the iMedia Agency Summit!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/05/06/were-in-texas-for-the-imedia-agency-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Homesick Blues &#8211; An Intro To CPX Media</title>
		<link>http://www.cpxadnetworkblog.com/2013/05/03/optimization-homesick-blues-an-intro-to-cpx-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimization-homesick-blues-an-intro-to-cpx-media</link>
		<comments>http://www.cpxadnetworkblog.com/2013/05/03/optimization-homesick-blues-an-intro-to-cpx-media/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:17:23 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[CPX Media]]></category>
		<category><![CDATA[CPX Videos]]></category>
		<category><![CDATA[CPX YouTube]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=4030</guid>
		<description><![CDATA[Check out a fun video we made this week. The video introduces CPX Media, our agency/brand facing division, providing &#8216;Managed Media Services at Scale.&#8217; We hope you enjoy and would love to hear your thoughts in the comments! Many thanks to &#8230; <a href="http://www.cpxadnetworkblog.com/2013/05/03/optimization-homesick-blues-an-intro-to-cpx-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Check out a fun <a href="www.cpxinteractive.com/blues" target="_blank">video</a> we made this week. The video introduces <a href="http://www.cpxinteractive.com/cpx-media" target="_blank">CPX Media</a>, our agency/brand facing division, providing &#8216;Managed Media Services at Scale.&#8217; We hope you enjoy and would love to hear your thoughts in the comments!</p>
<p><iframe src="http://www.youtube.com/embed/Fviy_yvfoPI" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Many thanks to our friend <a href="http://www.SaigonEverything.com" target="_blank">Saigon</a> for the music track. With apologies to Bob Dylan, but with appreciation of his iconic classic, &#8216;Subterranean Homesick Blues.&#8217;</p>
<p>Take a look at all of our videos on our <a href="https://www.youtube.com/user/CPXinteractive?feature=watch" target="_blank">YouTube channel</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/05/03/optimization-homesick-blues-an-intro-to-cpx-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Our Newest CPXers!</title>
		<link>http://www.cpxadnetworkblog.com/2013/04/26/welcome-our-newest-cpxers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-our-newest-cpxers</link>
		<comments>http://www.cpxadnetworkblog.com/2013/04/26/welcome-our-newest-cpxers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:53:20 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Meet the CPXers]]></category>
		<category><![CDATA[Online with CPX]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=4010</guid>
		<description><![CDATA[The CPX Interactive team continues to grow! Please help us welcome our newest team members: Matt Giannetti – Publisher Development Manager I’m originally from Montclair, New Jersey, and I went to Ohio Wesleyan University where I studied Economics and played &#8230; <a href="http://www.cpxadnetworkblog.com/2013/04/26/welcome-our-newest-cpxers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The CPX Interactive team continues to grow! Please help us welcome our newest team members:</p>
<p><strong>Matt Giannetti – Publisher Development Manager</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Matt-Giannetti.jpg"><img class="size-full wp-image-4012 alignleft" alt="Matt Giannetti" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Matt-Giannetti.jpg" width="200" height="200" /></a>I’m originally from Montclair, New Jersey, and I went to Ohio Wesleyan University where I studied Economics and played for the Soccer team. In my spare time I enjoy staying active, hanging out with friends, and watching sports.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Meital Klein-Shemesh – Senior Quality Assurance Analyst</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Meital-Shemesh.jpg"><img class="size-full wp-image-4013 alignleft" alt="Meital Shemesh" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Meital-Shemesh.jpg" width="200" height="200" /></a>I am originally from Israel. I moved to NYC with my husband Rami about 6 years ago and am still learning something new every day. I have a 21 month old daughter named Amit and she is my world. I have 8 years of experience as a Software Quality Assurance engineer and am also a certified Optometrist. Happy to be part of CPX team!</p>
<p>&nbsp;</p>
<p><strong>Scott Schwartz – Web Developer</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Scott-Schwartz.jpeg"><img class="wp-image-4014 alignleft" alt="Scott Schwartz" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Scott-Schwartz-225x300.jpeg" width="200" height="250" /></a>I come to CPX with a background in Entrepreneurship from Hofstra University. I grew up in East Northport, Long Island, NY (which is actually south of Northport). After spending 5 years managing my own automotive technology business, I discovered Computer Science as my true passion. I am an avid musician (electric rock music guitar), enjoy basketball, poker, homebrewing, and currently live in Astoria, Queens.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Smital Chopade &#8211; Web Developer</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Smital-Chopade.jpeg"><img class="wp-image-4015 alignleft" alt="Smital Chopade" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Smital-Chopade-273x300.jpeg" width="200" height="200" /></a>I am originally from India and came to US for pursuing higher studies. I now have a Master’s Degree in Computer Science along with past 5 years experience into the programming world. I love travelling to new places especially the ones in and around water bodies, learning new technologies and hanging around with friends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Lynette Lorenzo – Senior Web Developer</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/lynnette_lorenzo3.jpg"><img class="wp-image-4016 alignleft" alt="lynnette_lorenzo[3]" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/lynnette_lorenzo3-300x300.jpg" width="200" height="200" /></a>I have been working in web development for over a decade and am passionate about Drupal. I love spending my free time with my husband and my daughter and re-exploring the world through her eyes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Kiara Ross – Tech Intern</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Kiara-Ross.jpg"><img class="wp-image-4017 alignleft" alt="Kiara Ross" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Kiara-Ross-300x225.jpg" width="200" height="150" /></a>I&#8217;m a die hard city girl, born and raised here in New York. I graduated with a B.F.A in Interior Design. I love graphics, Spanish food, and site seeing with my dad. As an intern with the CPX tech team I&#8217;m developing to expand my skills&#8230;Did I mention I like to eat and shop.</p>
<p>&nbsp;</p>
<p><strong>Haddon Fisher – Business Analyst</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Haddon-Fisher.png"><img class="wp-image-4018 alignleft" alt="Haddon Fisher" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Haddon-Fisher-213x300.png" width="200" height="250" /></a>I grew up in South Jersey, graduated from Syracuse, and worked for Bloomberg for 5 years before joining CPX’s tech team as a business analyst and part-time developer. Besides being a big nerd, I enjoy ocean kayaking, gifs, and Confluence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Neil Hazra &#8211; Analyst</strong></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Neil-Hazra.jpg"><img class="wp-image-4019 alignleft" alt="Neil Hazra" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Neil-Hazra-168x300.jpg" width="200" height="250" /></a>I am originally from Bombay, India. I graduated from Indiana University, Bloomington and moved to the city in August. I am currently living in Manhattan. In my spare time I am either running or kick boxing and I enjoy watching basketball and football a lot. On weekends I go out and hang out with friends or explore the city.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Harrison Gevirtz – </strong><b>Director of Affiliate Network – Affiture</b></p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Harrison-Gevirtz.jpg"><img class="size-full wp-image-4020 alignleft" alt="Harrison Gevirtz" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Harrison-Gevirtz.jpg" width="200" height="200" /></a>I currently live in San Francisco, after being raised in Southern California and spending time in both Florida and Amsterdam. Marketing online since the age of 13, I have established relationships with web based merchants, wholesale suppliers, and advertising publishers that allows me to excel in the online marketplace. When not working, I am traveling the world to places like Fiji, India, Singapore and Monaco.</p>
<p>&nbsp;</p>
<p><strong>Meet our whole staff on our <a href="http://pinterest.com/cpxinteractive/meet-the-cpxers/" target="_blank">Pinterest page</a>! </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/04/26/welcome-our-newest-cpxers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Competition Winners Announced</title>
		<link>http://www.cpxadnetworkblog.com/2013/04/26/entrepreneurship-competition-winners-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurship-competition-winners-announced</link>
		<comments>http://www.cpxadnetworkblog.com/2013/04/26/entrepreneurship-competition-winners-announced/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:32:03 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Philanthropy (CPXample)]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>
		<category><![CDATA[CPX CEO MIke Seiman]]></category>
		<category><![CDATA[Hofstra Competition]]></category>
		<category><![CDATA[Hofstra Entrepreneur Competition]]></category>
		<category><![CDATA[Hofstra University]]></category>
		<category><![CDATA[Mike Seiman CEO CPX Interactive]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=3995</guid>
		<description><![CDATA[CPX Interactive proudly sponsored an Entrepreneurship Competition at Hofstra University. Students have been working on their business plans since January. This week CPX CEO, Mike Seiman, was on hand as the winners of the competition were announced. &#160; Hofstra University &#8230; <a href="http://www.cpxadnetworkblog.com/2013/04/26/entrepreneurship-competition-winners-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>CPX Interactive proudly <a href="http://www.cpxadnetworkblog.com/2013/03/20/press-release-cpx-interactive-sponsors-entrepreneurship-competition-at-hofstra-university/" target="_blank">sponsored</a> an Entrepreneurship Competition at <a href="http://www.hofstra.edu/home/index.html" target="_blank">Hofstra University</a>. Students have been working on their business plans since January. This week CPX CEO, Mike Seiman, was on hand <a href="http://www.hofstra.edu/Academics/Colleges/HCLAS/CMPSCI/cmpsci_news_entrepreneurshipprize2012.html" target="_blank">as the winners of the competition were announced</a>.</p>
<div id="attachment_4000" class="wp-caption aligncenter" style="width: 583px"><a href="http://www.hofstra.edu/Academics/Colleges/HCLAS/CMPSCI/cmpsci_news_entrepreneurshipprize2012.html" target="_blank"><img class=" wp-image-4000 " alt="Screen Shot 2013-04-26 at 12.00.19 PM" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-12.00.19-PM.png" width="573" height="393" /></a><p class="wp-caption-text">Shashank Sanjay and Michael Moskie, first place winners, show off their &#8220;check&#8221; for $50,000 alongside CEO Mike Seiman and Hofstra President Stuart Rabinowitz.</p></div>
<p>&nbsp;</p>
<div id="attachment_3996" class="wp-caption aligncenter" style="width: 583px"><a href="http://www.hofstra.edu/Academics/Colleges/HCLAS/CMPSCI/cmpsci_news_entrepreneurshipprize2012.html" target="_blank"><img class=" wp-image-3996      " alt="" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-26-at-12.00.40-PM.png" width="573" height="393" /></a><p class="wp-caption-text">Alexander Rosenberg won second place and a $25,000 prize.</p></div>
<p>Hofstra University posted an article about the competition, it can be read <a href="http://www.hofstra.edu/Academics/Colleges/HCLAS/CMPSCI/cmpsci_news_entrepreneurshipprize2012.html" target="_blank">here</a>. Stay tuned as we will be posting details about the competition submissions and winners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/04/26/entrepreneurship-competition-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>212 NYC Agency Dodgeball Event TONIGHT!</title>
		<link>http://www.cpxadnetworkblog.com/2013/04/25/212-nyc-agency-dodgeball-event-tonight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=212-nyc-agency-dodgeball-event-tonight</link>
		<comments>http://www.cpxadnetworkblog.com/2013/04/25/212-nyc-agency-dodgeball-event-tonight/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:55:44 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Online with CPX]]></category>
		<category><![CDATA[Trade Shows & Events]]></category>
		<category><![CDATA[212NYC.org]]></category>
		<category><![CDATA[CPX 212nyc]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[NYC Agency Events]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=3953</guid>
		<description><![CDATA[We&#8217;re really excited to sponsor and play in 212&#8216;s third annual &#8220;Agency Dodgeball Tournament&#8220;! The tournament takes place tonight, Thursday, April 25th, at Murry Bergtraum High School, 411 Preal Street, New York. The tournament features 32 teams playing on 4 dodgeball &#8230; <a href="http://www.cpxadnetworkblog.com/2013/04/25/212-nyc-agency-dodgeball-event-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re really excited to sponsor and play in <a href="http://212nyc.org/" target="_blank">212</a>&#8216;s third annual &#8220;<a href="http://212nyc.org/events/event-detail/2013/01/14/agency-dodgeball-tournament" target="_blank">Agency Dodgeball Tournament</a>&#8220;! The tournament takes place tonight, Thursday, April 25th, at Murry Bergtraum High School, 411 Preal Street, New York.</p>
<p><a href="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Dodgeball-for-Blog3.jpg"><img class="wp-image-3962 aligncenter" alt="Dodgeball for Blog[3]" src="http://www.cpxadnetworkblog.com/wp-content/uploads/2013/04/Dodgeball-for-Blog3-300x236.jpg" width="400" height="336" /></a></p>
<p>The tournament features 32 teams playing on 4 dodgeball courts. Strap on your terry cloth sweatbands, this is going to be a fun night!</p>
<p>Read all the details <a href="http://212nyc.org/events/event-detail/2013/01/14/agency-dodgeball-tournament" target="_blank">here</a>. Hope to see you on the courts!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpxadnetworkblog.com/2013/04/25/212-nyc-agency-dodgeball-event-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: CPX Interactive Continues Record Growth, Looks to Future</title>
		<link>http://www.cpxadnetworkblog.com/2013/04/24/press-release-cpx-interactive-continues-record-growth-looks-to-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-cpx-interactive-continues-record-growth-looks-to-future</link>
		<comments>http://www.cpxadnetworkblog.com/2013/04/24/press-release-cpx-interactive-continues-record-growth-looks-to-future/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:43:54 +0000</pubDate>
		<dc:creator>Melissa Budney</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[About CPX Interactive]]></category>
		<category><![CDATA[CPX]]></category>
		<category><![CDATA[CPX News]]></category>
		<category><![CDATA[CPX on Social Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Online with CPX]]></category>
		<category><![CDATA[CPX Growth]]></category>
		<category><![CDATA[CPX Interactive Continues Growing]]></category>
		<category><![CDATA[CPX Interactive Press Release]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Press Release CPX Interactive]]></category>

		<guid isPermaLink="false">http://www.cpxadnetworkblog.com/?p=3980</guid>
